Zoom







| Screen Type | PixelSense |
| Screen Size | 13.5 inches |
| Screen Resolution | 3000 x 2000 |
| Touch Screen | Yes |
| Processor Brand | Intel |
| Processor Model | Intel 10th Generation Core i5 |
| Processor Model Number | 1035G7 |
| CPU Base Clock Frequency | 1.2 gigahertz |
| Number of CPU Cores | 4-core (quad-core) |
| Storage Type | SSD |
| Total Storage Capacity | 256 gigabytes |
| System Memory (RAM) | 8 gigabytes |
| Type of Memory (RAM) | LPDDR4X |
| Graphics Type | Integrated |
| GPU Brand | Intel |
| Graphics | Intel Iris Plus Graphics |
| Operating System | Windows 10 Home |
| Display Connector(s) | Display connection via USB port |
| Number of DisplayPort Outputs (Total) | 0 |
| Number of Thunderbolt Ports (Total) | 0 |
| USB Ports | 2 x USB-A 3.1, 1 x USB-C 3.1 |
| Number of USB Ports (Total) | 3 |
| Number of USB Type C Charging Ports | 1 |
| Headphone Jack | Yes |
| Wireless Connectivity | Wi-Fi |
| Wireless Standard | AX |
| Number Of Ethernet Ports | 0 |
| Battery Type | Lithium-ion |
| 2-in-1 Design | Yes |
| Backlit Keyboard | Yes |
| Stylus Input | Built for Windows Ink (Active) |
| Brand | Microsoft |
| Model Number | GSRF V6F-00001 |
| Year of Release | 2020 |
| Color | Platinum |
| Color Category | Silver |
| Display Type | LCD |
Wishlist is empty.