Zoom
















Screen Size | 13.4 inches |
Screen Resolution | 3456 x 2160 |
Display Type | OLED |
Touch Screen | Yes |
Brightness | 400 nits |
Color Gamut (NTSC) | 100 percent |
Processor Brand | Intel |
Processor Model | Intel 12th Generation Core i7 Evo Platform |
Processor Model Number | 1260P |
CPU Base Clock Frequency | 4.7 gigahertz |
Number of CPU Cores | 12-core |
Storage Type | SSD |
Total Storage Capacity | 1000 gigabytes |
Solid State Drive Capacity | 1000 gigabytes |
Solid State Drive Interface | PCIe |
System Memory (RAM) | 32 gigabytes |
Type of Memory (RAM) | LPDDR5 |
System Memory RAM Speed | 5200 megahertz |
Graphics Type | Integrated |
Graphics | Intel Iris Xe Graphics |
GPU Brand | Intel |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Voice Assistant Built-in | Amazon Alexa, Cortana |
Display Connector(s) | 2 x Thunderbolt 4 |
Number of Thunderbolt Ports (Total) | 2 |
Number of USB Type C Charging Ports | 1 |
Wireless Connectivity | Bluetooth, Wi-Fi |
Wireless Standard | Wi-Fi 6 |
2-in-1 Design | No |
Backlit Keyboard | Yes |
Brand | Dell |
Model Number | XPS9320-7523BLK-PUS |
Year of Release | 2022 |
Color | Black |
Microphone Input | Yes |
Wireless Networking Standard | Wi-Fi 6 |
Wishlist is empty.