Specs
Brand: Apple
Model: MYFT2LL/A
Series: Apple iPad Air (4th Generation)
Color: Space Gray
Graphics Processing Type:
GPU:
Ram: 4 GB
Processor: Apple A14 Bionic Chip
Processor Speed:
Storage Type:
SSD Capacity:
Hard Drive Capacity: 256 GB
Features: Fingerprint reader, Password Protection, Front-Facing Camera, Rear-Facing Camera, Voice Assistant Built-in
Processor: Apple A14 Bionic Chip
Screen Size: 10.9
Maximum Resolution: 2360 x 1640
Operating System: Apple iPadOS
Connectivity: Wi-Fi, Bluetooth
Suitable For:
Released Year: 2020
MPN:
Manufacturer Warranty:
Country Region of Manufacture:
Description
| Category | Specification |
|---|---|
| Screen Size | 10.9 inches |
| Screen Resolution | 2360 x 1640 |
| Processor Model | Apple A14 Bionic Chip |
| Total Storage Capacity | 256 gigabytes |
| Operating System | Apple iPadOS |
| Voice Assistant Built-in | Siri |
| Works With | Apple HomeKit |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Battery Type | Lithium-polymer |
| Security Features | Fingerprint reader, Password Protection |
| Product Name | Apple iPad Air 10.9-Inch (4th Generation) (2020) Wi-Fi - 256GB |
| Brand | Apple |
| Model Number | MYFT2LL/A |
| Model Family | Apple iPad Air (4th Generation) |
| Year of Release | 2020 |
| Color | Space Gray |
| Color Category | Space Gray |
| Display Type | LCD |
| Screen Type | Retina Display |
| Processor Brand | Apple |
| System Memory (RAM) | 4 gigabytes |
| Operating System Compatibility | Apple iPadOS |
| Compatible Wireless Standard(s) | Wireless-A, Wireless-AC, Wireless-B, Wireless-G, Wireless-N |
| Bluetooth Version | 4.2 |
| GPS Enabled | Yes |
| Internal Carrier | Not Applicable |
| Charging Interface(s) | Lightning |
| Front-Facing Camera | Yes |
| Front Facing Camera Megapixels | 7 megapixels |
| Front Facing Camera Video Resolution | 1080p |
| Rear-Facing Camera | Yes |
| Rear Facing Camera Megapixels | 12 megapixels |
| Keyboard Included | No |
| Stylus Dock | None |
| Mobile Payment Service Supported | Apple Pay |
| Product Height | 9.74 inches |
| Product Width | 7 inches |
| Product Depth | 0.24 inches |
| ENERGY STAR Certified | Yes |
| Included Software | Clock; Mail; Notes; Calendar; Contacts; Messages; Camera; FaceTime; Photo Booth; Safari; Videos; Photos; App Store; Maps; Game Center; iBooks; News; Find My iPhone; Siri; Reminders; Music; Find My Friends; Control Center; iTunes Store; Podcasts |
| Stylus Included | No |
Condition
Shipping & Return
Wishlist
Wishlist is empty.
Compare
Shopping cart

