Zoom










| Screen Size | 17.3 inches |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Touch Screen | No |
| Refresh Rate | 360Hz |
| Display Type | LED |
| Processor Brand | AMD |
| Processor Model | AMD Ryzen 9 6000 Series |
| Processor Model Number | 6900HX |
| CPU Base Clock Frequency | 4.9 gigahertz |
| Number of CPU Cores | 8-core |
| Storage Type | SSD |
| Total Storage Capacity | 1000 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Type of Memory (RAM) | DDR5 |
| Graphics Type | Dedicated |
| GPU Brand | NVIDIA |
| Graphics | NVIDIA GeForce RTX 3070 Ti |
| Advanced Graphics Rendering Techniques | DLSS, Ray tracing |
| GPU Video Memory (RAM) | 8 gigabytes |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Display Connector(s) | 1 x HDMI 2.1 |
| Number of HDMI Outputs (Total) | 1 |
| Number of DisplayPort Outputs (Total) | 0 |
| Number of Thunderbolt Ports (Total) | 0 |
| USB Ports | 3 x USB-A 3.2, 1 x USB-C 4 |
| Number of USB Ports (Total) | 4 |
| Number of USB Type A Charging Ports | 0 |
| Number of USB Type C Charging Ports | 0 |
| Headphone Jack | Yes |
| Microphone Input | Yes |
| Wireless Connectivity | Wi-Fi |
| Wireless Standard | Wi-Fi 6 (AX) |
| Ethernet Card | 10/100/1000/2500 |
| Number Of Ethernet Ports | 1 |
| Battery Type | Lithium-ion |
| 2-in-1 Design | No |
| Backlit Keyboard | Yes |
| Brand | Alienware |
| Model Number | AWM17R5-A355BLK-PUS |
| Year of Release | 2022 |
| Color | Dark Side of the Moon |
| Color Category | Black |
Wishlist is empty.