Zoom










| Screen Type | IPS |
| Screen Size | 13.3 inches |
| Screen Resolution | 1920 x 1200 (WUXGA) |
| Touch Screen | Yes |
| Brightness | 300 nits |
| Processor Brand | AMD |
| Processor Model | AMD Ryzen 5 5000 Series |
| Processor Model Number | 5500U |
| Number of CPU Cores | 6-core |
| Number of CPU Threads | 12 |
| CPU Base Clock Frequency | 2.1 gigahertz |
| CPU Boost Clock Frequency | 4 gigahertz |
| CPU Cache Memory Level | L2, L3 |
| L2 Cache | 3 megabytes |
| L3 Cache | 8 megabytes |
| Storage Type | SSD |
| Total Storage Capacity | 256 gigabytes |
| System Memory (RAM) | 8 gigabytes |
| Type of Memory (RAM) | LPDDR4X |
| Graphics Type | Integrated |
| GPU Brand | AMD Radeon |
| Graphics | AMD Radeon |
| Number of GPU Cores | 7 |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Display Connector(s) | 1 x HDMI |
| Number of HDMI Outputs (Total) | 1 |
| USB Ports | 2 x USB-A 3.2, 2 x USB-C 3.2 |
| Number of USB Ports (Total) | 4 |
| Headphone Jack | Yes |
| Microphone Input | Yes |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Standard | AX |
| Wireless Networking Standard | Wi-Fi 6 |
| Number Of Ethernet Ports | 0 |
| Power Supply Input | USB Type C |
| Power Supply Maximum Wattage | 45 watts |
| Front-Facing Camera | Yes |
| Built-In Microphone | Yes |
| Battery Life (up to) | 17 hours |
| Battery Type | Lithium-ion polymer |
| 2-in-1 Design | Yes |
| Backlit Keyboard | Yes |
| Brand | Lenovo |
| Model Number | 82UD0002US |
| Year of Release | 2022 |
| Color | Dark Teal |
| Display Type | LCD |
Wishlist is empty.