Zoom







| Screen Size | 14 inches |
| Screen Resolution | 2880 x 1800 |
| Touch Screen | Yes |
| Display Type | LCD |
| Processor Brand | Intel |
| Processor Model | Intel 12th Generation Core i7 Evo Platform |
| Processor Model Number | 1260P |
| CPU Base Clock Frequency | 3.4 gigahertz |
| CPU Boost Clock Frequency | 4.7 gigahertz |
| Number of CPU Cores | 12-core |
| Number of CPU Threads | 16 |
| CPU Cache Memory Level | L1 |
| L1 Cache | 18 megabytes |
| Storage Type | SSD |
| Total Storage Capacity | 512 gigabytes |
| Solid State Drive Capacity | 512 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Type of Memory (RAM) | LPDDR5 |
| System Memory RAM Speed | 5200 megahertz |
| Graphics Type | Integrated |
| GPU Brand | Intel |
| Graphics | Intel Iris Xe Graphics |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Voice Assistant Built-in | No |
| Works With | Amazon Alexa |
| Display Connector(s) | 2 x Thunderbolt 4, 1 x DisplayPort 1.4 |
| USB Ports | 1 x USB-A 3.2, 2 x USB-C 3.2 |
| Number of USB Ports (Total) | 4 |
| Headphone Jack | Yes |
| Wireless Connectivity | Wi-Fi |
| Wireless Standard | Wi-Fi 6 (AX) |
| Battery Life (up to) | 10.5 hours |
| Battery Type | Lithium-ion polymer |
| 2-in-1 Design | Yes |
| Backlit Keyboard | Yes |
| Brand | Lenovo |
| Model Number | 82LU0001US |
| Year of Release | 2022 |
| Color | Oatmeal |
| Color Category | Tan |
Wishlist is empty.