Specs
Brand: Lenovo
Model: ZAAJ0006US
Series: M10 Plus
Color: Storm Grey
Graphics Processing Type:
GPU:
Ram: 3 GB
Processor: MediaTek G80
Processor Speed:
Storage Type:
SSD Capacity:
Hard Drive Capacity: 32 GB
Features: Headphone Jack, Front-Facing Camera, Rear-Facing Camera, Built-In Microphone, microSD, microSDXC
Processor: MediaTek G80
Screen Size: 10.61
Maximum Resolution: 2000 x 1200
Operating System: Android 12
Connectivity: Bluetooth, Wi-Fi
Suitable For:
Released Year: 2022
MPN:
Manufacturer Warranty:
Country Region of Manufacture:
Description
| Category | Specification |
|---|---|
| Screen Size | 10.61 inches |
| Screen Resolution | 2000 x 1200 |
| Processor Model | MediaTek G80 |
| Total Storage Capacity | 32 gigabytes |
| Operating System | Android 12 |
| Voice Assistant Built-in | Google Assistant |
| Works With | Google Assistant, Amazon Alexa |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Battery Type | Lithium-ion |
| 2-in-1 Design | No |
| Security Features | Facial recognition |
| Product Name | Tab M10 Plus (3rd Gen) - 10.61" - Tablet - 32GB |
| Brand | Lenovo |
| Model Number | ZAAJ0006US |
| Model Family | Lenovo Tab M10 Plus |
| Year of Release | 2022 |
| Color | Storm Grey |
| Color Category | Gray |
| Display Type | LED |
| Screen Type | IPS |
| Processor Brand | MediaTek |
| System Memory (RAM) | 3 gigabytes |
| Type of Memory (RAM) | LPDDR4X |
| Expandable Memory Compatibility | microSD, microSDXC |
| Operating System Compatibility | Android |
| Display Connector(s) | No external display connection |
| Compatible Wireless Standard(s) | Wireless-A, Wireless-B, Wireless-G, Wireless-N, Wireless-AC |
| Headphone Jack | Yes |
| Bluetooth Version | 5.0 |
| USB Ports | 1 x USB-C 2.0 |
| GPS Enabled | No |
| Interface(s) | 3.5mm audio, USB Type C |
| Number of USB Ports (Total) | 1 |
| Number of USB Type C Charging Ports | 1 |
| Data Plan Required | No |
| Internal Carrier | Not Applicable |
| Power Supply Input | USB Type C |
| Charging Interface Generation/Version | 2.0 |
| Battery Life (up to) | 14 hours |
| Battery Capacity | 7700 milliampere hours |
| Front-Facing Camera | Yes |
| Front Facing Camera Megapixels | 8 megapixels |
| Rear-Facing Camera | Yes |
| Rear Facing Camera Megapixels | 8 megapixels |
| Built-In Microphone | Yes |
| Keyboard Included | No |
| Stylus Dock | None |
| Product Height | 0.29 inches |
| Product Width | 6.26 inches |
| Product Depth | 9.9 inches |
| Product Weight | 1.04 ounces |
| ENERGY STAR Certified | No |
| Included Software | Kid’s Mode, Tips, Netflix, Dolby Atmos, Google, Gmail, Lenovo Vantage, Google Chrome, Google Photos, Google Play Store |
| Stylus Included | No |
Condition
Shipping & Return
Wishlist
Wishlist is empty.
Compare
Shopping cart




