Zoom







| Screen Size | 13.4 inches |
| Screen Resolution | 1920 x 1200 (WUXGA) |
| Touch Screen | Yes |
| Refresh Rate | 60Hz |
| Brightness | 500 nits |
| Processor Model | Intel 12th Generation Core i7 Evo Platform |
| Storage Type | SSD |
| Total Storage Capacity | 512 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Graphics | Intel Iris Xe Graphics |
| Display Connector(s) | 2 x Thunderbolt 4 |
| Battery Type | Lithium-ion |
| 2-in-1 Design | No |
| Backlit Keyboard | Yes |
| Brand | Dell |
| Model Number | XPS9320-7585SLV-PUS |
| Year of Release | 2022 |
| Color | Silver |
| Solid State Drive Capacity | 512 gigabytes |
| Solid State Drive Interface | PCIe |
Wishlist is empty.