Zoom
















Screen Size | 13.4 inches |
Screen Resolution | 3456 x 2160 |
Touch Screen | Yes |
Brightness | 400 nits |
Color Gamut (NTSC) | 100 percent |
Display Type | OLED |
Processor Brand | Intel |
Processor Model | Intel 12th Generation Core i7 Evo Platform |
Processor Model Number | 1260P |
CPU Base Clock Frequency | 4.7 gigahertz |
Number of CPU Cores | 12-core |
Storage Type | SSD |
Total Storage Capacity | 512 gigabytes |
Solid State Drive Capacity | 512 gigabytes |
Solid State Drive Interface | PCIe |
System Memory (RAM) | 16 gigabytes |
Type of Memory (RAM) | LPDDR5 |
System Memory RAM Speed | 5200 megahertz |
Number Of Memory Slots | 0 |
Graphics Type | Integrated |
GPU Brand | Intel |
Graphics | Intel Iris Xe Graphics |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Voice Assistant Built-in | Amazon Alexa, Cortana |
Display Connector(s) | 2 x Thunderbolt 4 |
Number of Thunderbolt Ports (Total) | 2 |
Number of USB Type C Charging Ports | 1 |
Microphone Input | Yes |
Wireless Connectivity | Bluetooth, Wi-Fi |
Wireless Standard | Wi-Fi 6 |
CPU Cooling System | Air |
2-in-1 Design | No |
Backlit Keyboard | Yes |
Product Name | XPS 13 Plus 13.4" OLED Touch-Screen Laptop |
Brand | Dell |
Model Number | BBY-K2PKKFX |
Year of Release | 2022 |
Color | Silver |
Color Category | Silver |
Battery Type | Lithium-ion |
Wishlist is empty.